StatsTestCup-648fd0e9
Apr 16, 2026 – Jun 16, 2026
Standings
Group Stage · Group B
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3-2 | +1 | 4 | DW | |
| 2 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | WDL | |
| 3 | 2 | 1 | 0 | 1 | 1-1 | 0 | 3 | LW | |
| 4 | 3 | 0 | 2 | 1 | 1-2 | −1 | 2 | DDL |
Group Stage · Group A
| Team | PL | W | D | L | +/- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3-1 | +2 | 6 | WLW | |
| 2 | 3 | 1 | 1 | 1 | 3-4 | −1 | 4 | LDW | |
| 3 | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | DWL | |
| 4 | 3 | 0 | 2 | 1 | 1-2 | −1 | 2 | DDL |
Teams
Discipline
No active suspensions.
| Team Epsilon | 1 | 0 | 1 | |
| DRde Vicente Hernandez, Rafael | Team Epsilon | 1 | 0 | 1 |
| ALAcosta, Lucas | Team Theta | 1 | 0 | 1 |
| KYKajiya, Yukihito | Team Zeta | 1 | 0 | 1 |
| BPBeatrizzotti, Paolo | Team Alpha | 1 | 0 | 1 |
Fixtures
Times shown in UTC
Matchday 1
Apr 164/4 played
Group B
2 matchesGroup A
2 matchesMatchday 2
Apr 163/3 played
Matchday 3
Apr 164/4 played