Lodeiro, Nicolas
LN
- Height
- 170 cm
- Shirt number
- #10
- Age
- 37 (Mar 21, 1989)
- Preferred foot
- Left
- Nationality
- Uruguay
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeFIFA Club World Cup 2023 · playoffs · Ibn Batouta Stadium Seattle Sounders0 – 1AL Ahly SC (Egy)
Full timeMajor League Soccer 2022 · regular season · Lumen Field Seattle Sounders2 – 2
San Jose Earthquakes×2
Full timeMajor League Soccer 2022 · regular season · Children's Mercy ParkSporting Kansas City1 – 0 Seattle Sounders
Full timeMajor League Soccer 2022 · regular season · BC PlaceVancouver Whitecaps FC2 – 1 Seattle Sounders
Full timeMajor League Soccer 2022 · regular season · Lumen Field Seattle Sounders3 – 0Austin FC
Full timeMajor League Soccer 2022 · regular season · Lumen Field Seattle Sounders2 – 1
Houston Dynamo
Full timeMajor League Soccer 2022 · regular season · Exploria StadiumOrlando City SC3 – 2 Seattle Sounders
Full timeMajor League Soccer 2022 · regular season · Providence Park Portland Timbers2 – 1
Seattle Sounders
Full timeMajor League Soccer 2022 · regular season · Dignity Health Sports ParkLos Angeles Galaxy3 – 3 Seattle Sounders
Full timeMajor League Soccer 2022 · regular season · Lumen Field Seattle Sounders1 – 2
Real Salt Lake
By competition
International Clubs
| FIFA Club World Cup 2023Feb 2023 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| CONCACAF Champions League 2022Feb 2022 – May 2022 | 6 | 8 | 1 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
USA
| Major League Soccer 2022Feb 2022 – Nov 2022 | 28 | 7 | 7 | 4 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Major League Soccer 2021Apr 2021 – Dec 2021 | 10 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Copa America 2019Jun 2019 – Jul 2019 | 3 | 1 | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 3 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2014Jun 2014 – Jul 2014 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Confederations Cup 2013Jun 2013 – Jul 2013 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Olympic Games 2012Jul 2012 – Aug 2012 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup Qualification 2014, AFCJun 2011 – Nov 2013 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 45 | 8 | 8 | |||||||||||||||||||||
| |||||||||||||||||||||||
| EC Vitoria BAShirt number #32018 | — | — | — | ||||||||||||||||||||
| CA BelgranoShirt number #32017 – 2018Argentina | — | — | — | ||||||||||||||||||||
| CD Godoy CruzShirt number #32016 – 2017 | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| SC Corinthians SPShirt number #142014 – 2015 | — | — | — | ||||||||||||||||||||
| Botafogo FR RJShirt number #142012 – 2014 | — | — | — | ||||||||||||||||||||
| — | — | — | |||||||||||||||||||||
| Ajax AmsterdamShirt number #182010 – 2012 | — | — | — | ||||||||||||||||||||
| Club Nacional de FootballShirt number #142007 – 2010 | — | — | — | ||||||||||||||||||||
| MLS All StarsShirt number #141 | — | — | — | ||||||||||||||||||||
National team
| UruguayShirt number #71International | 13 | 3 | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Uruguay U23Shirt number #141International | 3 | 1 | — | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||