Schopf, Alessandro
SA
- Height
- 178 cm
- Shirt number
- #18
- Age
- 32 (Feb 7, 1994)
- Preferred foot
- Right
- Nationality
- Austria
No position data yet.
Statistics
Matches played: 4
Cards: 0 in 4 matches
This competition records Discipline.
Organizers who record more of the match unlock more comparisons here.
Recent matches
Full timeFIFA World Cup 2026 · playoffs Spain3 – 0
AustriaIn squad, did not play
Full timeFIFA World Cup 2026 · regular seasonAlgeria3 – 3 AustriaIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Argentina2 – 0
AustriaIn squad, did not play
Full timeFIFA World Cup 2026 · regular season Austria3 – 1JordanIn squad, did not play
By competition
USA
| Major League Soccer 2022Feb 2022 – Nov 2022 | 7 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 1 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 3 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Germany
| DFB Pokal 21/22Aug 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| DFB Pokal 20/21Sep 2020 – May 2021 | 2 | 2 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| Vancouver Whitecaps FCShirt number #182022 – PresentUSA | 7 | — | — | ||||||||
| Arminia BielefeldShirt number #82021 – 2022Germany | 2 | — | 1 | ||||||||
| |||||||||||
| FC Schalke 04 II U23Shirt number #282016 – 2017Germany Amateur | — | — | — | ||||||||
| 2 | 2 | 1 | |||||||||
| |||||||||||
| 1 FC NurembergShirt number #282014 – 2016 | — | — | — | ||||||||
| Bayern MunichShirt number #362013 – 2014 | — | — | — | ||||||||
| Bayern Munich IIShirt number #92012 – 2014Germany | — | — | — | ||||||||
| Bayern Munich U192010 – 2012Germany Amateur | — | — | — | ||||||||
National team
| 15 | 2 | 0 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Austria U19Shirt number #71 – 2013International | — | — | — | ||||||||||||||||||||||||||||
| Austria U21Shirt number #81 – 2017International | — | — | — | ||||||||||||||||||||||||||||