Trauco, Miguel
TM
- Height
- 175 cm
- Age
- 33 (Aug 25, 1992)
- Preferred foot
- Left
- Nationality
- Peru
No position data yet.
Statistics
Matches played: 0
Recent matches
Full timeMajor League Soccer 2022 · regular season · Lumen Field Seattle Sounders2 – 2
San Jose Earthquakes
Full timeMajor League Soccer 2022 · regular season · Earthquakes Stadium San Jose Earthquakes2 – 0Minnesota United FC
Full timeMajor League Soccer 2022 · regular season · Earthquakes Stadium San Jose Earthquakes2 – 3Los Angeles Galaxy
Full timeLigue 1 21/22 · regular season · Stade Geoffroy GuichardAS Saint-Etienne1 – 1AJ Auxerre Full timeLigue 1 21/22 · regular season · Stade de l'Abbe-DeschampsAJ Auxerre1 – 1AS Saint-Etienne Full timeLigue 1 21/22 · regular season · Stade de la BeaujoireFC Nantes1 – 1AS Saint-Etienne Full timeLigue 1 21/22 · regular season · Stade Geoffroy GuichardAS Saint-Etienne1 – 2Stade Reims Full timeLigue 1 21/22 · regular season · Allianz RiveraOGC Nice4 – 2AS Saint-Etienne Full timeLigue 1 21/22 · regular season · Roazhon ParkStade Rennes2 – 0AS Saint-Etienne Full timeLigue 1 21/22 · regular season · Stade Geoffroy GuichardAS Saint-Etienne1 – 4AS Monaco
By competition
USA
| Major League Soccer 2022Feb 2022 – Nov 2022 | 3 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
France
| Coupe de France 21/22Nov 2021 – May 2022 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 21/22Aug 2021 – May 2022 | 19 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de France 20/21Nov 2020 – May 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Ligue 1 20/21Aug 2020 – May 2021 | 26 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Coupe de la Ligue 19/20Jul 2019 – Aug 2020 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Copa America 2021Jun 2021 – Jul 2021 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2019Jun 2019 – Jul 2019 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018Jun 2018 – Jul 2018 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Copa America 2016Jan 2016 – Jun 2016 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| 3 | — | 2 | |||||||||||||||||||||||||
| AS Saint-EtienneShirt number #132019 – 2022 | 49 | 1 | 2 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| CR Flamengo RJShirt number #132017 – 2019 | — | — | — | ||||||||||||||||||||||||
| Universitario de DeportesShirt number #142016Peru | — | — | — | ||||||||||||||||||||||||
| Union ComercioShirt number #172010 – 2015Peru | — | — | — | ||||||||||||||||||||||||
National team
| Peru1 – PresentInternational | 17 | — | — | ||||||||||||||||||||
| |||||||||||||||||||||||